<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heavy Lift Transportation &#187; Projects</title>
	<atom:link href="http://www.heavylift-transport.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heavylift-transport.com</link>
	<description>your conection to the world</description>
	<lastBuildDate>Sat, 26 Nov 2011 11:08:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Projects 2011</title>
		<link>http://www.heavylift-transport.com/projects-2011/</link>
		<comments>http://www.heavylift-transport.com/projects-2011/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 09:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.heavylift-transport.com/?p=284</guid>
		<description><![CDATA[Heavylift transportation major project in 2011: Major Projects 2011 CLIENT PROJECT/CARGO VOLUME mc Dimensions/Weights Delivery Condition FINAVAL Offshore Italia Industrial equipments 9 collies 302 cbm/396to 10.6&#215;4.5&#215;3.25m/ 145to 10.6&#215;4.8&#215;2.40m/ 78to Free arrival vessel Midia port – DDU Dragasani, RO                                   [...]]]></description>
		<wfw:commentRss>http://www.heavylift-transport.com/projects-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects 2010</title>
		<link>http://www.heavylift-transport.com/projects-2010/</link>
		<comments>http://www.heavylift-transport.com/projects-2010/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 08:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.heavylift-transport.com/?p=274</guid>
		<description><![CDATA[Heavylift transportation major project in 2010: Major Projects  2010 CLIENT PROJECT/CARGO VOLUME mc Dimensions/Weights Delivery Condition Heurtey Petrochem Industrial equipments 190pcs/ 1290tons/ 6200cbm 7.50 x 3.00 x 3.20/ 24tons Fca Buzau-Fca Elefsis, Greece Heurtey Petrochem Industrial equipments 9 pcs/ 132tons/ 570cbm 17.3 x 3.54 x 2.73/ 35tons Fca Buzau- Fca Omsk, Russia DEUGRO Spain Windmill equipments [...]]]></description>
		<wfw:commentRss>http://www.heavylift-transport.com/projects-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects 2009</title>
		<link>http://www.heavylift-transport.com/projects-2009/</link>
		<comments>http://www.heavylift-transport.com/projects-2009/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 17:07:37 +0000</pubDate>
		<dc:creator>ovidiu</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.heavylift-transport.com/?p=130</guid>
		<description><![CDATA[For your kind reference, you may find below a selection of projects executed over the years: 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000           Major Projects 2009 CLIENT PROJECT/CARGO VOLUME mc Dimensions/Weights Delivery Condition Termoconfort Industrial equipments 10 pps/39,5 to/56 cbm 5.90 x 2.35 x 2.35 x [...]]]></description>
		<wfw:commentRss>http://www.heavylift-transport.com/projects-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects 2008</title>
		<link>http://www.heavylift-transport.com/projects-2008/</link>
		<comments>http://www.heavylift-transport.com/projects-2008/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 16:46:39 +0000</pubDate>
		<dc:creator>ovidiu</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.heavylift-transport.com/?p=128</guid>
		<description><![CDATA[For your kind reference, you may find below a selection of projects executed over the years: 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000           Major Projects 2008 CLIENT PROJECT/CARGO VOLUME mc Dimensions/Weights Destination Samskip Germany Brewery tanks 16 pcs/480 to/ 14210 cbm 20.80&#215;6.45&#215;6.61mx30 to Romania Samskip Germany Brewery [...]]]></description>
		<wfw:commentRss>http://www.heavylift-transport.com/projects-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brasov (Romania) &#8211; Mumbai ( India)</title>
		<link>http://www.heavylift-transport.com/brasov-romania-mumbai-india/</link>
		<comments>http://www.heavylift-transport.com/brasov-romania-mumbai-india/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 15:30:58 +0000</pubDate>
		<dc:creator>ovidiu</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.heavylift-transport.com/?p=108</guid>
		<description><![CDATA[     As resullt of the experience achived  during the time Dacorom International succed to offer to their clients the best transport solutions.      At the beginning of 2008 two Indian companies contacted  Dacorom International regarding the transports from ex-company Tractorul Brasov to the Mumbai and Chennai Port of 6 industrial equipments with a total weight [...]]]></description>
		<wfw:commentRss>http://www.heavylift-transport.com/brasov-romania-mumbai-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rm. Valcea (Romania) &#8211; Pobla de Mafumet (Spania) Project</title>
		<link>http://www.heavylift-transport.com/rm-valcea-romania-pobla-de-mafumet-spania-project/</link>
		<comments>http://www.heavylift-transport.com/rm-valcea-romania-pobla-de-mafumet-spania-project/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 13:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.heavylift-transport.com/?p=95</guid>
		<description><![CDATA[It was carried 6 tanks of various size out of which the biggest had 10.50 x 4.20 x 4.50 m / 45 tons. These tanks have been carried as follows: by road from Rm.Valcea to Constanta Port, using 6 adeqvate trailers; indirect transhipment trailers &#8211; quay- vessel in Constanta Port/ Umex berth (including stored); sea [...]]]></description>
		<wfw:commentRss>http://www.heavylift-transport.com/rm-valcea-romania-pobla-de-mafumet-spania-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects 2005</title>
		<link>http://www.heavylift-transport.com/projects-2005/</link>
		<comments>http://www.heavylift-transport.com/projects-2005/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 20:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.heavylift-transport.com/?p=82</guid>
		<description><![CDATA[For your kind reference, you may find below a selection of projects executed over the years: 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000           Major Proeecte 2005 CLIENT PROIECT/CARGO VOLUME mc Dimensions/Weights Destination Vilmar tanks 66 8.7&#215;2.7&#215;3.15m x 28to Norway Vilmar tanks 675 27.2&#215;3.45&#215;3.34m x 33to Spain Vilmar [...]]]></description>
		<wfw:commentRss>http://www.heavylift-transport.com/projects-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects 2006</title>
		<link>http://www.heavylift-transport.com/projects-2006/</link>
		<comments>http://www.heavylift-transport.com/projects-2006/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 19:47:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.heavylift-transport.com/?p=33</guid>
		<description><![CDATA[For your kind reference, you may find below a selection of projects executed over the years: 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000           Major Projects 2006 CLIENT PROJECT/CARGO VOLUME mc Dimensions/Weights Destination Unitrans Korea pipes 43 x 40&#8242;ST 43 x 40&#8242;ST Thailand Daco Worldwide Germany/ Orascom Algeria [...]]]></description>
		<wfw:commentRss>http://www.heavylift-transport.com/projects-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects 2007</title>
		<link>http://www.heavylift-transport.com/projects-2007/</link>
		<comments>http://www.heavylift-transport.com/projects-2007/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 19:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.heavylift-transport.com/?p=24</guid>
		<description><![CDATA[For your kind reference, you may find below a selection of projects executed over the years: 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000           Major Projects 2007 CLIENT PROJECT/CARGO VOLUME mc Dimensions/Weights Destination  Global Media Transport Bucuresti  spare parts  3pcs / 308to / 44.46cbm  4.50&#215;2.7&#215;1.71m = 123 to [...]]]></description>
		<wfw:commentRss>http://www.heavylift-transport.com/projects-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

