SEARCH
Contact
References
Events
Promo
Pages
Utilities
Members of:
We support:
Projects 2006
August 12th, 2008 by admin
| For your kind reference, you may find below a selection of projects executed over the years: 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000 |
||||
| Major Projects 2006 | ||||
| CLIENT | PROJECT/CARGO | VOLUME mc | Dimensions/Weights | Destination |
| Unitrans Korea | pipes | 43 x 40′ST | 43 x 40′ST | Thailand |
| Daco Worldwide Germany/ Orascom Algeria | Refinery equipment | 19 x 40′ST | 19 x 40′ST | Algeria |
| Deugro UK | Spare parts – Flanges | 5 x 40′ST | 5 x 40′ST | Thailand |
| Geodis Overseas Project France | Spare parts – Flanges | 5 x 40′ST | 5 x 40′ST | Quatar |
| Someport-Walon France | Transformers | 156 to | 2 pcs x (5.25 x 2.0x 3.64m / 51.5 to) + others | Bahrain |
| Daco Worldwide Germany | Refinery equipment | 487to / 2451cbm | 14x4x2.95m | Algeria |
| Petrom SA C/O Petroconst SA Constanta | HP, LP, compressors, cooling units | 325 | 6x3x3m 15to | Germany |
| Agip Kazachstan North Caspian Operating Co. N.V. C/O Saga Italia Spa | Boliers accessories | 1000 | Normal cargo | Kazachstan |
| Agip Kazachstan North Caspian Operating Co. N.V. C/O Saga Italia Spa | Boliers | 1693 | 18×5.5×5.7m 63to | Kazachstan |
| SK Engineering & Construction Seoul, Korea | Refinery equipment | 980 | 5x3x3.5m 49to | Romania |
| Agip Kazachstan North Caspian Operating Co. N.V. C/O Saga Italia Spa | Refinery equipment | 1693 | 26.50×6.99×7.74x 161to | Romania |
| Holvrieka Ido Netherlands | Brewery equipment | 1600 | 5mxH3.6mx 8to | Holland |
| Chimofarm SRL Roman | tanks | 130 | 4.5×3.2×3.2m x 7to | Romania |
| Samskip Germany | 2 Brewery tanks | 1780 | 21×6.45×6.57m x 26.5to | Romania |
| UPRUC POL SA FAGRAS | Chemical tanks | 163 | 6.3×4.3×4.3m x 3 to | Romania |
| Deugro Spania | Deugro Spania | 16×20′OT 1×40′OT |
16×20′OT 1×40′OT |
Arabia Saudita |
| Someport-Walon France | Machine | 45.5to/ 83 cbm |
4.5×3.7×4.7m x 45.5to | Romania |
| Cosco Logistics China | Runner band crown |
2x125to/ 360 cbm |
8.7×8.7×3.1m x 52to | Belgia |
| Ahlers Bridge N.V. Belgium | Heating system for treating glass | 34×171 to/ 1071 cbm |
10×3.1×1.2m x 10to | India |
| Someport-Walon France/ Alstom China |
Refinery equipment | 26x357to 761 cbm |
10.6×2.4×13.5m x 71to | Romania |
| UTC International Logistics Rio de Janeiro |
Belt | 62 | 6.05×6.05m x 17to | Brazilia |
| Saga Italia Spa | Refinery equipment | 4245 | 26.5×6.99×7.74m x 161to | Romania |
Filed under: Projects
Comments are closed.

















