SEARCH
Contact
Events
Promo
Pages
Utilities
Members of:
We support:
Projects 2007
August 12th, 2008 by admin
| For your kind reference, you may find below a selection of projects executed over the years: 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000 |
||||
| Major Projects 2007 | ||||
| CLIENT | PROJECT/CARGO | VOLUME mc | Dimensions/Weights | Destination |
| Global Media Transport Bucuresti | spare parts | 3pcs / 308to / 44.46cbm | 4.50×2.7×1.71m = 123 to 2 pcsx4.50×2.7×1= 93 to/each |
Romania |
| HOLVRIEKA IDO B.V. � Emmen, Holland | brewery tanks | 5pcs / 181.3to / 4115cbm | 5pcsx21.47×6.56×6.56mx 36.5to | Romania |
| Natco AG / Alstom USA | equipments for thermo electrical power station | 628cbm / 257 to | 14.15×2.20×2.86x 87 to | Italy |
| Petrom SA C/O Petroconst SA Constanta, Romania | compressors, cooling units | 16buc / 230to | 12×3x3mx40 to | Romania |
| Petrom SA C/O Petroconst SA Constanta, Romania | compressors, cooling units | 15buc / 180to | 12×3x3.3mx43 to | Romania |
| Samskip Germany | brewery tanks | 6pcs / 180to / 5328cbm | 20.82×6.45×6.61mx 30 to | Romania |
| Umuc SA | tanks and accesories | 114to / 953cbm | 18×4.9×4.2×46to | Romania |
Filed under: Projects
Comments are closed.















