SEARCH
Contact
Events
Promo
Pages
Utilities
Members of:
We support:
Projects 2009
April 9th, 2009 by ovidiu
| For your kind reference, you may find below a selection of projects executed over the years: 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000 |
![]() |
|||
| Major Projects 2009 | ||||
| CLIENT | PROJECT/CARGO | VOLUME mc | Dimensions/Weights | Delivery Condition |
| Termoconfort | Industrial equipments | 10 pps/39,5 to/56 cbm | 5.90 x 2.35 x 2.35 x 20 to | FCA Brasov Romania– FO Nhava Sheva -India |
| Heurtey Petrochem | Industrial equipments | 133pcs/4200 cbm | 18 x 3.50 x 3.70 x 28 to | FCA Buzau (RO)– FOB Constanta (RO) |
| Heurtey Petrochem | Industrial equipments | 13 pcs/610 cbm/150 to | 13.60 x 4.310 x 3.60 x 20 to | FCA Buzau (RO) – FCA Spergau (Germany) |
| Kogzug Elvetia | Industrial equipments | 2pcs/80 cbm/20to | 13.60 x 2.90 x 2.50 x 20 to | FCA Durango Bizkai (Spain) – FCA Bacau |
| Termoconfort | Industrial equipments | 8pcs/33.50cbm/40to | 5.90 x 2.35 x 2.35 x 20to | FCA Brasov (RO) – FO Nhava Sheva (India) |
| Dako Worldwide Transport | Industrial equipments | 4pcs/104cbm /65 to | 6.50 x 3.90 x 3.90 x 19to | FCA Sibiu (RO) – FCA Hamburg (Germany) |
| Heurtey Petrochem | Industrial equipments | 11pcs/830cbm /230to | 19.90 x 3.90 x 3.40 x 45to | FCA Buzau (RO) – FCA Jemeppe (Belgium) |
Filed under: Projects
Comments are closed.















